Winter League Results 2005
Winter 2005 - Men > Class 2 > Play-offs
QF - 06 Mar 2005 - 11:00 a.m. Elm Park 1 V C'mont/R'way 1
QF - 06 Mar 2005 - 11:00 a.m. Clontarf 1 V Naas 1
QF - 06 Mar 2005 - 11:00 a.m. Fitzwilliam 1 V Donnybrook 1
QF - 06 Mar 2005 - 11:00 a.m. Trim 1 V Mount Pleasant 1
SF - 13 Mar 2005 - 11:00 a.m. Fitzwilliam 1 V Trim 1
SF - 13 Mar 2005 - 11:00 a.m. C'mont/R'way 1 V Naas 1
Final - 20 Mar 2005 - 11:00 a.m. C'mont/R'way 1 V Fitzwilliam 1
Section A
| Teams | . | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
| Brookfield 1 | 1 | . | 2 | 1 | 2 | 0 | 1 | 6 |
| Glasnevin 1 | 2 | 1 | . | 2 | 3 | 0 | 1 | 7 |
| Templeogue 2 | 3 | 2 | 1 | . | 3 | 2 | 1 | 9 |
| Clontarf 2 (R) | 4 | 1 | 0 | 0 | . | 1 | 0 | 2 |
| Elm Park 1 | 5 | 3 | 3 | 1 | 2 | . | 2 | 11 |
| Mount Pleasant 1 | 6 | 2 | 2 | 2 | 3 | 1 | . | 10 |
Winter 2005 - Men > Class 4 > Play-offs
R16 - 06 Mar 2005 - 11:00 a.m. Castleknock 5 V Templeogue 5
R16 - 06 Mar 2005 - 11:00 a.m. Monkstown 3 V Stackallen 1
R16 - 06 Mar 2005 - 11:00 a.m. Naas 3 V Swords 1
R16 - 06 Mar 2005 - 11:00 a.m. Carrickmines 3 V Glenageary 2
R16 - 06 Mar 2005 - 11:00 a.m. Sutton 5 V Mt Pleasant 3
R16 - 06 Mar 2005 - 11:00 a.m. Sandycove 2 V Clane 1
QF - 12 Mar 2005 - 11:00 a.m. Monkstown 2 V Carrickmines 3
QF - 12 Mar 2005 - 11:00 a.m. Castleknock 5 V Sutton 5
QF - 12 Mar 2005 - 11:00 a.m. Sandycove 2 V Monkstown 3
QF - 12 Mar 2005 - 11:00 a.m. Newtown Pk 1 V Swords 1
SF - 13 Mar 2005 - 11:00 a.m. Carrickmines 3 V Castleknock 5
SF - 13 Mar 2005 - 11:00 a.m. Sandycove 2 V Newtown Pk 1
Final - 20 Mar 2005 - 11:00 a.m. Castleknock 5 V Sandycove 2
Section F
| Teams | . | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
| Donnybrook 3 | 1 | . | 1 | 2 | 0 | 0 | 0 | 3 |
| Celbridge 2 | 2 | 2 | . | 2 | 2 | 1 | 0 | 7 |
| Brookfield 2 (R) | 3 | 1 | 1 | . | 0 | 0 | 1 | 3 |
| C'Mont/R'Way 3 | 4 | 3 | 1 | 3 | . | 2 | 1 | 10 |
| Castleknock 5 | 5 | 3 | 2 | 3 | 1 | . | 3 | 12 |
| Swords 1 | 6 | 3 | 3 | 2 | 2 | 0 | . | 10 |
Winter 2005 - Men > Class 6 > Play-offs
R16 - 06 Mar 2005 - 11:00 a.m. Clontarf 6 V Stackallen 2
R16 - 06 Mar 2005 - 11:00 a.m. Monkstown 4 V Leopardstown 3
R16 - 06 Mar 2005 - 11:00 a.m. Mt Pleasant 5 V Meadowvale 2
R16 - 06 Mar 2005 - 11:00 a.m. Celbridge 4 V Skerries 2
SF - 13 Mar 2005 - 11:00 a.m. Stackallen 2 V Monkstown 4
SF - 13 Mar 2005 - 11:00 a.m. Meadowvale 2 V Celbridge 4
Final - 20 Mar 2005 - 1.00p.m. Monkstown 4 V Meadowvale 2
Section D
| Teams | . | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
| Glenalbyn 4 | 1 | . | 0 | 0 | 2 | 1 | 1 | 4 |
| Castleknock 8 | 2 | 3 | . | 1 | 3 | 1 | 1 | 9 |
| Celbridge 4 | 3 | 3 | 2 | . | 3 | 1 | 2 | 11 |
| C'Mont/R'Way 4 (R) | 4 | 1 | 0 | 0 | . | 1 | 1 | 3 |
| Stackallen 2 | 5 | 2 | 2 | 2 | 2 | . | 2 | 10 |
| Brookfield 3 | 6 | 0 | 2 | 1 | 2 | 1 | . | 6 |
Winter 2005 - Ladies > Class 2 > Play-offs
R16 - 06 Mar 2005 - 2:00 p.m. Donnybrook 2 V Greystones 1
R16 - 06 Mar 2005 - 2:00 p.m. Charleville 1 V Carrickmines 2
R16 - 06 Mar 2005 - 2:00 p.m. Aer Lingus 1 V Clontarf 1
R16 - 06 Mar 2005 - 2:00 p.m. Sutton 2 V Glenageary 1
QF - 12 Mar 2005 - 2:00 p.m. Sandycove 1 V Charleville 1
Final - 20 Mar 2005 - 1.00p.m. Aer Lingus 1 V Lansdowne 2
QF - 12 Mar 2005 - 2:00 p.m. Wicklow 1 V Aer Lingus 1
QF - 12 Mar 2005 - 2:00 p.m. Lansdowne 2 V Sutton 2
QF - 12 Mar 2005 - 2:00 p.m. Malahide 1 V Donnybrook 2
SF - 13 Mar 2005 - 2:00 p.m. Charleville 1 V Aer Lingus 1
SF - 13 Mar 2005 - 2:00 p.m. Lansdowne 2 V Donnybrook 2
Section D
| Teams | . | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
| Brookfield 1 | 1 | . | 2 | 1 | 3 | 1 | 0 | 7 |
| Monkstown 2 | 2 | 1 | . | 1 | 3 | 1 | 1 | 7 |
| Donnybrook 3 | 3 | 2 | 2 | . | 1 | 1 | 1 | 7 |
| Elm Park 1 | 4 | 0 | 0 | 2 | . | 2 | 0 | 4 |
| Glenageary 1 | 5 | 2 | 2 | 2 | 1 | . | 0 | 7 |
| Sandycove 1 | 6 | 3 | 2 | 2 | 3 | 3 | . | 13 |
Winter 2005 - Ladies > Class 5 > Play-offs
R16 - 06 Mar 2005 - 2:00 p.m. Sutton 7 V Wicklow 3
R16 - 06 Mar 2005 - 2:00 p.m. Shankill 3 V Naas 5
R16 - 06 Mar 2005 - 2:00 p.m. Templeogue 5 V Clontarf 3
R16 - 06 Mar 2005 - 2:00 p.m. David Lloyd 4 V Castleknock 5
QF - 12 Mar 2005 - 2:00 p.m. Meadowvale 1 V Shankill 3
QF - 12 Mar 2005 - 2:00 p.m. Mount Pleasant 4 V David Lloyd 4
QF - 12 Mar 2005 - 2:00 p.m. Malahide 3 V Templeogue 5
QF - 12 Mar 2005 - 3:30 p.m. Navan 2 V Sutton 7
SF - 13 Mar 2005 - 2:00 p.m. Shankill 3 V Mount Pleasant 4
SF - 13 Mar 2005 - 2:00 p.m. Templeogue 5 V Sutton 7
Final - 20 Mar 2005 - 11.00a.m. Templeogue 5 V Mount Pleasant 4
Section D
| Teams | . | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
| Brookfield 2 | 1 | . | 2 | 2 | 1 | 2 | 0 | 7 |
| Malahide 4 | 2 | 1 | . | 1 | 0 | 0 | 0 | 2 |
| C'mont/R'way 3 | 3 | 1 | 2 | . | 0 | 1 | 1 | 5 |
| Clontarf 3 | 4 | 2 | 3 | 3 | . | 1 | 0 | 9 |
| Shankill 4 | 5 | 1 | 3 | 2 | 2 | . | 0 | 8 |
| Meadowvale 1 | 6 | 3 | 3 | 2 | 3 | 3 | . | 14 |
Winter 2005 - Ladies > Class 6 > Play-offs
QF - 06 Mar 2005 - 2:00 p.m. Rathgar 3 V David Lloyd 5
QF - 06 Mar 2005 - 3:30 p.m. Newtown Park 2 V Carrickmines 6
QF - 06 Mar 2005 - 2:00 p.m. Meadowvale 2 V Brookfield 3
QF - 06 Mar 2005 - 2:00 p.m. Leixlip 1 V Kilternan Par 1
SF - 13 Mar 2005 - 2:00 p.m. Leixlip 1 V Newtown Park 2
SF - 13 Mar 2005 - 2:00 p.m. David Lloyd 5 V Meadowvale 2
Final - 20 Mar 2005 - 11.00a.m. David Lloyd 5 V Leixlip 1
Section C
| Teams | . | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
| Brookfield 3 | 1 | . | 3 | 2 | 1 | 2 | 2 | 10 |
| Deerpark 4 (R) | 2 | 0 | . | 0 | 1 | 1 | 1 | 3 |
| Leixlip 1 | 3 | 1 | 3 | . | 3 | 3 | 2 | 12 |
| Skerries 2 | 4 | 2 | 2 | 0 | . | 1 | 1 | 6 |
| St Marys 3 | 5 | 1 | 2 | 0 | 2 | . | 2 | 7 |
| Naas 6 | 6 | 1 | 2 | 1 | 2 | 1 | . | 7 |